Skip to main content






Nottinghamshire Orienteering Club
19 Dec 21Walesby Forest
30 Jan 22Sherwood Forest
13 Mar 22The University of Nottingham and Highfields Park
10 Apr 22Shireoaks
8 May 22Bramcote Hills and The Hemlockstone
18 Sep 22The Meadows
9 Oct 22Rushcliffe Country Park
20 Nov 22Shirebrook Wood
18 Dec 22Walesby Forest
29 Jan 23Clumber Park
Return to class index
Goto previous class FAM, next class MJ16, classes on course 5: WUV65, WHV75, NEW
Splits for course 5

Results for Class MHV75
Length 4.0km, 15m climb, 22 controls (course 5)

  1  Ian Cooper (M75)         SYO     38:50   9.7 m/km
  2  Peter Carey (M75)        OD      41:33  10.4
  3  Doug Dickinson (M75)     DVO     41:43  10.4
  4  Roy Bradley (M75)        CLOK    47:49  12.0
  5  Dave Skidmore (M75)      DVO     48:43  12.2
  6  Karen Bedwell (W50)      DVO     52:30  13.1
  7  Paul Simmons (M70)       HALO    59:57  15.0
  8  Peter Leake (M80)        LEI     59:58  15.0
  9  John Palmer (M75)        NOC     60:09  15.0
 10  Henry Marston (M75)      SYO     62:32  15.6
 11  David Booker (M65)       NOC     66:03  16.5
 12  John Woodall (M80)       NOC     69:39  17.4
 13  Andrew Breakwell (M75)   NOC     74:40  18.7
 14  Roger Keeling (M75)      DVO     77:19  19.3
 15  Ernie Williams (M80)     LEI     79:00  19.8

Return to Top, class index
Goto previous class FAM, next class MJ16, classes on course 5: WUV65, WHV75, NEW
Splits for course 5

Results service provided by MERCS

Page Rendered: 09/09/2025 13:51:01 from Database dated 09/09/2025 11:11:45. Cached for: 1 Day
Page Rendered: 09/09/2025 13:51:01